If Liverpool can pick up the full 3 points today and other results go the right way, the reds can jump from 18th to 11th, And if they can win by 3 goals at the Reebok they could climb into the top half of the table. | ||||
| 1 | Chelsea | 10 | 24 | 25 |
| 2 | Arsenal | 10 | 12 | 20 |
| 3 | Man Utd | 10 | 10 | 20 |
| 4 | Man City | 10 | 3 | 17 |
| 5 | Tottenham | 10 | 1 | 15 |
| 6 | West Brom | 9 | -2 | 15 |
| 7 | Everton | 10 | 2 | 13 |
| 8 | Fulham | 10 | 1 | 12 |
| 9 | Sunderland | 9 | 1 | 12 |
| 10 | Bolton | 9 | 0 | 12 |
| 11 | Newcastle | 9 | 1 | 11 |
| 12 | Aston Villa | 9 | -4 | 11 |
| 13 | Birmingham | 9 | -2 | 10 |
| 14 | Stoke | 10 | -4 | 10 |
| 15 | Blackpool | 9 | -7 | 10 |
| 16 | Wigan | 10 | -11 | 10 |
| 17 | Blackburn | 10 | -3 | 9 |
| 18 | Liverpool | 9 | -5 | 9 |
| 19 | Wolves | 10 | -6 | 9 |
| 20 | West Ham | 10 | -11 | 6 |
![]() |
| desperate to open his account |
Meireles has been an important figure in the Liverpool dressing room since his arrival on Merseyside, lets hope he can get off the mark today.
Team i hope to see at the Reebok today
23.Carragher
16.Kyrgiakos
16.Kyrgiakos
21.Lucas
8.Gerrard
17.Maxi
9.Torres
Score Prediction.
Bolton 0 - 2 Liverpool (Gerrard, Torres)
.jpg)









No comments:
Post a Comment